Tomato Trial Tasting Apple Pie Contest Container Garden Contest Cut Flower Talks

Congratulations to our winners for 2009!

Tie for 1st Place - Pie #9 - Barbara Holland Cooper &          Pie #10 - Tara Germond & Christopher Kessler

15 yrs old & under category: Tie for 1st Place! - Pie #28 Jonalyn Burt & Caroline Foy and Pie # 19 Kyle Slogic.

Scroll down the page for detailed results of all the pies.  Sorted in one spreadsheet by entry #.  Sorted in another spreadsheet by results.  

Winning Recipes

Many thanks to all the participants.  32 bakers brought in a pie to be judged.  We appreciate your efforts.  Each entry received a t-shirt, bag of apples and certificate.  

Thanks also to the seven esteemed judges.

   
   
   
   
   
   

13th Annual Apple Pie Contest

Sunday, October 14th, 2009 1pm  

Click here for a 2009 entry form.

 

Tally - 2009 Apple Pie Contest sorted by judges tally.        
                Avg. Scores      
  Totals             # Judges =   7    
Pie # Appearance Crust Filling Overall   Grand Totals   Appearance Crust Filling Synergy Totals
1st Place Tie      #9 25 27 22 24   98   3.57 3.86 3.14 3.43 3.50
1st Place Tie    #10 25 23 25 25   98   3.57 3.29 3.57 3.57 3.50
#4 25 23 24 25   97   3.57 3.29 3.43 3.57 3.46
1st Place Tie  Under 15 age #28 18 22 27 24   91   2.57 3.14 3.86 3.43 3.25
1st Place Tie  Under 15 age #19 25 19 25 22   91   3.57 2.71 3.57 3.14 3.25
#7 30 19 20 20   89   4.29 2.71 2.86 2.86 3.18
#17 20 21 21 22   84   2.86 3.00 3.00 3.14 3.00
#3 24 23 17 20   84   3.43 3.29 2.43 2.86 3.00
#20 19 23 20 21   83   2.71 3.29 2.86 3.00 2.96
#27 24 20 18 19   81   3.43 2.86 2.57 2.71 2.89
18 22 17 20 20   79   3.14 2.43 2.86 2.86 2.82
12 18 21 18 20   77   2.57 3.00 2.57 2.86 2.75
32 21 19 19 18   77   3.00 2.71 2.71 2.57 2.75
16 18 19 20 20   77   2.57 2.71 2.86 2.86 2.75
5 17 23 16 20   76   2.43 3.29 2.29 2.86 2.71
31 19 19 19 19   76   2.71 2.71 2.71 2.71 2.71
30 25 16 17 18   76   3.57 2.29 2.43 2.57 2.71
13 21 18 18 19   76   3.00 2.57 2.57 2.71 2.71
23 21 17 19 19   76   3.00 2.43 2.71 2.71 2.71
14 17 19 20 18   74   2.43 2.71 2.86 2.57 2.64
2 15 20 19 20   74   2.14 2.86 2.71 2.86 2.64
26 23 16 17 18   74   3.29 2.29 2.43 2.57 2.64
24 15 19 18 20   72   2.14 2.71 2.57 2.86 2.57
25 19 17 17 18   71   2.71 2.43 2.43 2.57 2.54
1 26 15 13 16   70   3.71 2.14 1.86 2.29 2.50
8 19 17 16 17   69   2.71 2.43 2.29 2.43 2.46
6 17 20 13 18   68   2.43 2.86 1.86 2.57 2.43
22 25 11 15 17   68   3.57 1.57 2.14 2.43 2.43
15 18 16 16 16   66   2.57 2.29 2.29 2.29 2.36
29 17 11 12 12   52   2.43 1.57 1.71 1.71 1.86
21 12 11 15 12   50   1.71 1.57 2.14 1.71 1.79
11 17 11 8 12   48   2.43 1.57 1.14 1.71 1.71

 

Tally - 2009 Apple Pie Contest - sorted by entry number.            
                         
  Totals             # Judges = 7    
Pie # Appearance Crust Filling Overall   Grand Totals Avg. Scores Appearance Crust Filling Synergy Totals
1 26 15 13 16   70   3.71 2.14 1.86 2.29 2.50
2 15 20 19 20   74   2.14 2.86 2.71 2.86 2.64
3 24 23 17 20   84   3.43 3.29 2.43 2.86 3.00
4 25 23 24 25   97   3.57 3.29 3.43 3.57 3.46
5 17 23 16 20   76   2.43 3.29 2.29 2.86 2.71
6 17 20 13 18   68   2.43 2.86 1.86 2.57 2.43
7 30 19 20 20   89   4.29 2.71 2.86 2.86 3.18
8 19 17 16 17   69   2.71 2.43 2.29 2.43 2.46
9 25 27 22 24   98   3.57 3.86 3.14 3.43 3.50
10 25 23 25 25   98   3.57 3.29 3.57 3.57 3.50
11 17 11 8 12   48   2.43 1.57 1.14 1.71 1.71
12 18 21 18 20   77   2.57 3.00 2.57 2.86 2.75
13 21 18 18 19   76   3.00 2.57 2.57 2.71 2.71
14 17 19 20 18   74   2.43 2.71 2.86 2.57 2.64
15 18 16 16 16   66   2.57 2.29 2.29 2.29 2.36
16 18 19 20 20   77   2.57 2.71 2.86 2.86 2.75
17 20 21 21 22   84   2.86 3.00 3.00 3.14 3.00
18 22 17 20 20   79   3.14 2.43 2.86 2.86 2.82
19 25 19 25 22   91   3.57 2.71 3.57 3.14 3.25
20 19 23 20 21   83   2.71 3.29 2.86 3.00 2.96
21 12 11 15 12   50   1.71 1.57 2.14 1.71 1.79
22 25 11 15 17   68   3.57 1.57 2.14 2.43 2.43
23 21 17 19 19   76   3.00 2.43 2.71 2.71 2.71
24 15 19 18 20   72   2.14 2.71 2.57 2.86 2.57
25 19 17 17 18   71   2.71 2.43 2.43 2.57 2.54
26 23 16 17 18   74   3.29 2.29 2.43 2.57 2.64
27 24 20 18 19   81   3.43 2.86 2.57 2.71 2.89
28 18 22 27 24   91   2.57 3.14 3.86 3.43 3.25
29 17 11 12 12   52   2.43 1.57 1.71 1.71 1.86
30 25 16 17 18   76   3.57 2.29 2.43 2.57 2.71
31 19 19 19 19   76   2.71 2.71 2.71 2.71 2.71
32 21 19 19 18   77   3.00 2.71 2.71 2.57 2.75

 

 

2008 Results:

Congratulations to Lela Emery

1st Place Winner!

(Recipe coming soon!)

Many thanks to all the participants.  43 bakers brought in a pie to be judged.  We appreciate your efforts.  Each entry received a t-shirt, bag of apples and certificate.  

Thanks also to the judges, including Rocky Cannoli from Red Barn Farm - a bakery in Newport, NH.  

Rocky's delicious pies can be found at Springledge Farm Fridays, Saturdays and Sundays.

We still have some classic long sleeve Tee-shirts from the event.  Call us at 603-526-6253 for info. 

Below: Just a sampling of the pies entered in the contest.  

 

 

---------------------------------------------------------------------------------------------

11th Annual Apple Pie Contest

Sunday, October 14th, 2007 1pm 

2007 Results:

Congratulations to Scott Slogic

1st Place winner! recipes (waiting on details for the 2007 recipe).  

 

We still have some classic long sleeve Tee-shirts from the event.  Call us at 603-526-6253 for info.  

Tally - 2007 Apple Pie Contest            
                         
  Totals             # Judges = 6    
Pie # Appearance Crust Filling Overall   Grand Totals Avg. Scores Appearance Crust Filling Synergy Totals
15 15 15 20 19 Finalist 69   2.50 2.50 3.33 3.17 2.88
24 15 15 18 17 Finalist 65   2.00 2.50 2.67 2.83 2.50
22 18 14 14 16 Finalist 64   3.00 2.00 1.67 2.00 2.17
16 15 15 18 16 Finalist 64   2.50 2.33 3.00 2.67 2.63
4 14 15 16 17   62   2.33 2.50 2.67 2.83 2.58
14 15 17 14 15   61   2.50 2.83 2.33 2.50 2.54
17 18 9 13 12   52   3.00 1.50 2.17 2.00 2.17
10 19 10 10 12   51   3.17 1.67 1.67 2.00 2.13
7 13 12 11 12.5   48.5   2.17 2.00 1.83 2.08 2.02
28 8 13 14 12   47   1.33 2.17 2.33 2.00 1.96
29 7 10 16 13   46   1.17 1.67 2.67 2.17 1.92
25 7 11 15 13   46   1.17 1.83 2.50 2.17 1.92
11 9 11.5 13.5 12   46   1.50 1.92 2.25 2.00 1.92
6 7 12 14 13   46   1.17 2.00 2.33 2.17 1.92
9 16 11 8 9.5   44.5   2.67 1.83 1.33 1.58 1.85
12 9 14 10 11.5   44.5   1.50 2.33 1.67 1.92 1.85
8 8 13 10 13   44   1.33 2.17 1.67 2.17 1.83
2 16 8 11 9   44   2.67 1.33 1.83 1.50 1.83
5 14 11 9 9.5   43.5   2.33 1.83 1.50 1.58 1.81
21 16 9 8 10   43   2.67 1.50 1.33 1.67 1.79
23 12 11 11 9   43   2.00 1.83 1.83 1.50 1.79
18 11 15 7 10   43   1.83 2.50 1.17 1.67 1.79
27 14 8 10 10   42   2.33 1.33 1.67 1.67 1.75
26 11 12 10 9   42   1.83 2.00 1.67 1.50 1.75
30 10 9 13 10   42   1.67 1.50 2.17 1.67 1.75
19 12 7 10 11   40   2.00 1.17 1.67 1.83 1.67
13 8 10 11 11   40   1.33 1.67 1.83 1.83 1.67
3 10 7 9 8.5   34.5   1.67 1.17 1.50 1.42 1.44
1 9 6 10 8   33   1.50 1.00 1.67 1.33 1.38
20 8 4 4 4   20   1.33 0.67 0.67 0.67 0.83

 

2006 Results:

Congratulations to Deborah Krajcik of Sunapee, NH

1st Place winner! recipes

Thanks to our judges including 

Robert from Colonial Farm Inn, 

Chef Marie Pacetta, and 

Kristin Poirer, owner of New London Confections.  

Tally - 2006 Apple Pie Contest            
                         
  Totals             # Judges =   6    
Pie # Appearance Crust Filling Overall   Grand Totals Avg. Scores Appearance Crust Filling Synergy Totals
13 23 22 19 20   84   3.83 3.67 3.17 3.33 3.50
9 20 19 18 20   77   3.33 3.17 3.00 3.33 3.21
23 23 18 18 18   77   3.83 3.00 3.00 3.00 3.21
17 23 14 19 19   75   3.83 2.33 3.17 3.17 3.13
12 22 17 16 19   74   3.67 2.83 2.67 3.17 3.08
25 20 17 18 18   73   3.33 2.83 3.00 3.00 3.04
1 21 18 16 17   72   3.50 3.00 2.67 2.83 3.00
28 20 18 16 17   71   3.33 3.00 2.67 2.83 2.96
27 19 14 20 17   70   3.17 2.33 3.33 2.83 2.92
7 15 17 18 18   68   2.50 2.83 3.00 3.00 2.83
21 26 14 10 13   63   4.33 2.33 1.67 2.17 2.63
5 12 18 16 16   62   2.00 3.00 2.67 2.67 2.58
18 19 15 15 13   62   3.17 2.50 2.50 2.17 2.58
19 16 17 14 15   62   2.67 2.83 2.33 2.50 2.58
20 22 14 13 13   62   3.67 2.33 2.17 2.17 2.58
30 15 15 17 14   61   2.50 2.50 2.83 2.33 2.54
24 18 14 14 14   60   3.00 2.33 2.33 2.33 2.50
26 15 14 16 14   59   2.50 2.33 2.67 2.33 2.46
22 15 14 14 14   57   2.50 2.33 2.33 2.33 2.38
32 20 13 13 11   57   3.33 2.17 2.17 1.83 2.38
16 15 12 14 13   54   2.50 2.00 2.33 2.17 2.25
31 19 10 12 12   53   3.17 1.67 2.00 2.00 2.21
11 17 13 12 11   53   2.83 2.17 2.00 1.83 2.21
3 18 10 13 12   53   3.00 1.67 2.17 2.00 2.21
15 13 13 14 13   53   2.17 2.17 2.33 2.17 2.21
29 14 11 14 12   51   2.33 1.83 2.33 2.00 2.13
2 14 14 11 12   51   2.33 2.33 1.83 2.00 2.13
6 10 13 11 15   49   1.67 2.17 1.83 2.50 2.04
14 12 12 12 13   49   2.00 2.00 2.00 2.17 2.04
8 12 12 12 13   49   2.00 2.00 2.00 2.17 2.04
4 14 9 13 12   48   2.33 1.50 2.17 2.00 2.00
10 13 13 11 10   47   2.17 2.17 1.83 1.67 1.96
           

 

 

 

----------------------------------------------------------------

 

 

 9th Annual Apple Pie Contest

Sunday, October 16th, 1pm

We're looking forward to some delicious pies. 

If you would like to be a judge, 

send your taste bud resume via email and we'll sign you up.  

 

Apple Pie Contest (2004): Congratulations to 

Cindy Patten (#10) & Suzanne Levine (#17)  

- Winners of the apple pie contest! (recipes)  

Many thanks to all who entered, including our three young bakers.  

2 winners - one for traditional apple pie (#10) & one for Apple Cheesecake (#17)                            

Tally - 2004 Apple Pie Contest

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Totals

 

 

 

 

 

 

# Judges =

 

14

 

 

 

 

Pie #

Appearance

Crust

Filling

Overall

 

Grand Totals

Avg. Scores

Appearance

Crust

Filling

Synergy

Totals

 

1

35

39

43

45

 

162

 

2.50

2.79

3.07

3.21

2.89

 

2

36

37

34

37.5

 

144.5

 

2.57

2.64

2.43

2.68

2.58

 

3

42

43

42

44.5

 

171.5

 

3.00

3.07

3.00

3.18

3.06

 

4

42

45

46

47

 

180

 

3.00

3.21

3.29

3.36

3.21

 

5

44

50

45

51

 

190

 

3.14

3.57

3.21

3.64

3.39

 

6

42

33

35

34

 

144

 

3.00

2.36

2.50

2.43

2.57

 

7

39

41

37

37

 

154

 

2.79

2.93

2.64

2.64

2.75

 

8

52

41

39

38

 

170

 

3.71

2.93

2.79

2.71

3.04

 

9

51

40

44

43

 

178

 

3.64

2.86

3.14

3.07

3.18

 

10